RESOURCES
Title | Journal | DOI | Year | Instruments |
Fast breakdown process and characteristics diagnosis of nanosecond pin-pin discharge | Journal of Physics D: Applied Physics | https://doi.org/10.1088/1361-6463/ad2bde | 2024 | ST10 條紋相機(jī) |
Highly efficient blue light-emitting diodes based on mixed-halide perovskites with reduced chlorine defects | Science Advances | https://doi.org/10.1126/sciadv.ado5645 | 2024 | ST10 條紋相機(jī) |
Long-term air-stable amplified spontaneous emission in quasi-2D perovskite films through ligand engineering | Journal of Materials Chemistry C | https://doi.org/10.1039/d4tc00915k | 2024 | OmniFluo900/ST10 條紋相機(jī) |
Epitaxial Growth of CsPbBr3 Pyramids/CdS Nanobelt Heterostructures for High-Performance Photodetectors | ACS Applied Materials & Interfaces | https://doi.org/10.1021/acsami.3c19282 | 2024 | ST10 條紋相機(jī) |
Blue Perovskite Lasing Derived from Bound Excitons through Defect Engineering | ACS nano | https://doi.org/10.1021/acsnano.4c06877 | 2024 | OmniFluo900/ST10 條紋相機(jī) |
Highly efficient and ultra-stable CsPbBr 3 composites for LCD devices and X-ray imaging | Journal of Materials Chemistry C | https://doi.org/10.1039/d3tc04701f | 2024 | OmniFluo900/ST10 條紋相機(jī) |
Disentangling the Luminescent Mechanism of Cs4PbBr6 Single Crystals from an Ultrafast Dynamics Perspective | The Journal of Physical Chemistry Letters | https://doi.org/10.1021/acs.jpclett.9b02590 | 2019 | ST10 條紋相機(jī) |
Copyright ? 2020 Zolix .All Rights Reserved 地址:北京市通州區(qū)中關(guān)村科技園區(qū)通州園金橋科技產(chǎn)業(yè)基地環(huán)科中路16號(hào)68號(hào)樓B.
ICP備案號(hào):京ICP備05015148號(hào)-1
公安備案號(hào):京公網(wǎng)安備11011202003795號(hào)