RESOURCES
Title | Journal | DOI | Year | Instruments |
Graphene/High-Oriented Polypyrrole Foam Enables New-Type Ultrasensitive Micro-Distance Detection | Chemical Engineering Journal | https://doi.org/10.1016/j.cej.2020.126236 | 2020 | MC600 |
Highly accurate 3D reconstruction based on a precise and robust binocular camera calibration method | 14(14): 3588-3595 | doi: 10.1049/iet-ipr.2019.1525 | 2020 | RAK200 |
Non-linear calibration optimisation based on the Levenberg–Marquardt algorithm | IET Image Processing | doi: 10.1049/iet-ipr.2019.1489 | 2020 | RAK200 |
Residual compressive stress enabled 2D-to-3D junction transformation in amorphous carbon films for stretchable strain sensors | ACS Applied Materials & Interfaces | DOI: 10.1021/acsami.0c12073 | 2020 | TSA50-A |
Tilted magnetic micropillars enabled dual-mode sensor for tactile/touchless perceptions | Nano Energy | https://doi.org/10.1016/j.nanoen.2020.105382 | 2020 | MC600; MAR100-90 |
One-step separation-free detection of carcinoembryonic antigen in whole serum: Combination of two-photon excitation fluorescence and optical trapping | Biosensors and Bioelectronics | http://dx.doi.org/10.1016/j.bios.2016.11.031 | 2017 | NDF |
Rapid protein concentration, efficient fluorescence labeling and purification on a micro/nanofluidics chip | Lab on a Chip | DOI: 10.1039/c2lc20977b | 2012 | TSM-4A-XYZ |
Drop-on-demand printing of edge-enhanced and conductive graphene twin-lines by coalescence regulation and multi-layers overwriting | 2D Materials | DOI: 10.1088/2053-1583/abd2d5 | 2021 | OTR12-08 |
Copyright ? 2020 Zolix .All Rights Reserved 地址:北京市通州區(qū)中關村科技園區(qū)通州園金橋科技產(chǎn)業(yè)基地環(huán)科中路16號68號樓B.
ICP備案號:京ICP備05015148號-1